
Hindistan. Grup aşama. Grup A. Test Maçlar
Uttar Pradesh
0/0 : 269/6 (87.0)
Baroda
Shivalik Sharma | 1 - 38 |
Priyanshu Moliya | 2 - 55 |
Shashwat Rawat | 3 - 141 |
Dhruv Bharghav Patel | 4 - 249 |
Mitesh Patel | 5 - 249 |
Raj Limbani | 6 - 249 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Bharghav Patel | 124 | 267 | 17 | 0 | 46.44 |
Shivalik Sharma | 20 | 41 | 3 | 0 | 48.78 |
Priyanshu Moliya | 5 | 15 | 1 | 0 | 33.33 |
Shashwat Rawat | 47 | 88 | 5 | 0 | 53.41 |
Mitesh Patel | 49 | 70 | 7 | 0 | 70.00 |
Raj Limbani | 0 | 3 | 0 | 0 | 0.00 |
Manan Solanki | 11 | 24 | 2 | 0 | 45.83 |
Atit Sheth | 9 | 14 | 1 | 0 | 64.29 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Rasikh Salam | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 4 | ||||
Toplam | 269 |
0 runs 269/6 | 87 |
2 runs 269/6 | 86 |
3 runs 267/6 | 85 |
8 runs 264/6 | 84 |
6 runs 256/6 | 83 |
1 runs 250/6 | 82 |
0 runs 249/5 | 81 |
3 runs 249/4 | 80 |
4 runs 246/3 | 79 |
5 runs 242/3 | 78 |
4 runs 237/3 | 77 |
5 runs 233/3 | 76 |
7 runs 228/3 | 75 |
3 runs 221/3 | 74 |
5 runs 218/3 | 73 |
2 runs 213/3 | 72 |
2 runs 211/3 | 71 |
3 runs 209/3 | 70 |
1 runs 206/3 | 69 |
1 runs 205/3 | 68 |
0 runs 204/3 | 67 |
1 runs 204/3 | 66 |
5 runs 203/3 | 65 |
11 runs 198/3 | 64 |
2 runs 187/3 | 63 |
2 runs 185/3 | 62 |
0 runs 183/3 | 61 |
0 runs 183/3 | 60 |
5 runs 183/3 | 59 |
6 runs 178/3 | 58 |
8 runs 172/3 | 57 |
1 runs 164/3 | 56 |
4 runs 163/3 | 55 |
9 runs 159/3 | 54 |
0 runs 150/3 | 53 |
5 runs 150/3 | 52 |
4 runs 145/3 | 51 |
3 runs 141/2 | 50 |
5 runs 138/2 | 49 |
11 runs 133/2 | 48 |
0 runs 122/2 | 47 |
3 runs 122/2 | 46 |
0 runs 119/2 | 45 |
4 runs 119/2 | 44 |
1 runs 115/2 | 43 |
4 runs 114/2 | 42 |
3 runs 110/2 | 41 |
5 runs 107/2 | 40 |
1 runs 102/2 | 39 |
2 runs 101/2 | 38 |
0 runs 99/2 | 37 |
2 runs 99/2 | 36 |
2 runs 97/2 | 35 |
4 runs 95/2 | 34 |
2 runs 91/2 | 33 |
0 runs 89/2 | 32 |
2 runs 89/2 | 31 |
7 runs 87/2 | 30 |
1 runs 80/2 | 29 |
6 runs 79/2 | 28 |
6 runs 73/2 | 27 |
6 runs 67/2 | 26 |
0 runs 61/2 | 25 |
6 runs 61/2 | 24 |
0 runs 55/2 | 23 |
4 runs 55/1 | 22 |
1 runs 51/1 | 21 |
4 runs 50/1 | 20 |
6 runs 46/1 | 19 |
1 runs 40/1 | 18 |
1 runs 39/1 | 17 |
2 runs 38/1 | 16 |
2 runs 36/0 | 15 |
5 runs 34/0 | 14 |
2 runs 29/0 | 13 |
2 runs 27/0 | 12 |
4 runs 25/0 | 11 |
4 runs 21/0 | 10 |
2 runs 17/0 | 9 |
1 runs 15/0 | 8 |
0 runs 14/0 | 7 |
4 runs 14/0 | 6 |
0 runs 10/0 | 5 |
0 runs 10/0 | 4 |
6 runs 10/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
Hızlı etkinlikler